Price

The rental only on a weekly basis with the changeover day Saturday. There is access to the house at 15:00 o’clock on the day of arrival, unless otherwise agreed.

The tenant perform self-cleaning, so that the property can be returned cleaned and ready for inspection no later than. 11 on the day of departure. Eventually final cleaning can be arranged, but this must be agreed in advance.

It is allowed to have 1 small dog in the house.

Smoking is not allowed inside the house and the pavillion.

Week prices 

Uge/week 1: 27/12 - 3/1 202612500 DKK
Uge/week 2: 3/1-10/1 20269000 DKK
Uge/week 3: 10/1-17/1 20269000 DKK
Uge/week 4: 17/1-24/1 20269000 DKK
Uge/week 5: 24/1-31/1 20269000 DKK
Uge/week 6: 31/1-7/2 20269000 DKK
Uge/week 7: 7/2-14/2 2026 vinterferie12500 DKK
Uge/week 8: 14/2-21/2 2026 vinterferie12500 DKK
Uge/week 9: 21/2-28/2 2026 9000 DKK
Uge/week 10: 28/2-7/3 2026 9000 DKK
Uge/week 11: 7/3-14/3 2026 9000 DKK
Uge/week 12: 14/3-21/3 2026 9000 DKK
Uge/week 13: 21/3-28/3 2026 9000 DKK
Uge/week 14: 28/3-4/4 2026 påske12500 DKK
Uge/week 15: 4/4-11/4 2026 påske12500 DKK
Uge/week 16: 11/4-18/4 2026 9000 DKK
Uge/week 16: 11/4-18/4 2026 9000 DKK
Uge/week 17: 18/4-25/4 2026 9000 DKK
Uge/week 18: 25/4-2/5 2026 9000 DKK
Uge/week 19: 2/5-9/5 2026 9000 DKK
Uge/week 20: 9/5-16/5 2026 Kristi Himmelfart12500 DKK
Uge/week 21: 16/5-23/5 2026 Pinse12500 DKK
Uge/week 22: 23/5-30/5 2026 Pinse12500 DKK
Uge/week 23: 30/5-6/6 2026 12500 DKK
Uge/week 24: 6/6-13/6 2026 FOLKEMØDE14500 DKK
Uge/week 25: 13/6-20/6 2026 12500 DKK
Uge/week 26: 20/6-27/6 2026 12500 DKK
Uge/week 27: 27/6-4/7 2026 12500 DKK
Uge/week 28: 4/7-11/7 2026 12500 DKK
Uge/week 29: 11/7-18/7 2026 12500 DKK
Uge/week 30: 18/7-25/7 2026 12500 DKK
Uge/week 31: 25/7-1/8 2026 12500 DKK
Uge/week 32: 1/8-8/8 2026 12500 DKK
Uge/week 33: 8/8-15/8 2026 12500 DKK
Uge/week 34: 15/8-22/8 2026 12500 DKK
Uge/week 35: 22/8-29/8 2026 12500 DKK
Uge/week 36: 29/8-5/9 2026 12500 DKK
Uge/week 37: 5/9-12/9 2026 12500 DKK
Uge/week 38: 12/9-19/9 2026 12500 DKK
Uge/week 39: 19/9-26/9 2026 9000 DKK
Uge/week 40: 26/9-3/10 2026 9000 DKK
Uge/week 41: 3/10-10/10 2026 9000 DKK
Uge/week 42: 10/10-17/10 2026 12500 DKK
Uge/week 43: 17/10-24/10 2026 9000 DKK
Uge/week 44: 24/10-31/10 2026 9000 DKK
Uge/week 45: 31/10-7/11 2026 9000 DKK
Uge/week 46: 7/11-14/11 2026 9000 DKK
Uge/week 47: 14/11-21/11 2026 9000 DKK
Uge/week 48: 21/11-28/11 2026 9000 DKK
Uge/week 49: 28/11-5/12 2026 9000 DKK
Uge/week 50: 5/12-12/12 2026 9000 DKK
Uge/week 51: 12/12-19/12 2026 9000 DKK
Uge/week 52: 19/12-26/12 2026 12500 DKK

Additional info / Services

Water and feesAll prices include water and CO2 charges
PowerConsumed electricity charged with 6,50 kr. per kilowatt. Price for water per week = 400 kr.
The amounts will be deducted from the deposit. Price for water per week = 400 kr.
Wireless networkFree
Pets (1 little dog)Allowed
Bed linen, towels, cleaning cloths, kitchen towels and toilet paperBring your own
UtensilsAvailable
Children Travel cot, high chair and strollerAvailable for free use

Payment Terms: By booking confirmation, 50% + deposit of kr. 2.000, within 5 working days – and the balance paid at least 4 weeks before the start. Are the booking within 4 weeks of rental period, full payment and deposit within 3 days of receipt of lease.

Cancellation:

If canceled more than 4 weeks before start of the rental period, 50% of the full amount will be refunded.

If canceled less than 4 weeks before the start of the rental period, nothing will be refunded.